Usage Statistics for ftp.kr.FreeBSD.org

Summary Period: May 2001
Generated 01-Jun-2001 12:07 KST


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users]

Monthly Statistics for May 2001
Total Hits 427054
Total Files 412900
Total Pages 40335
Total Visits 482
Total KBytes 565177637
Total Unique Sites 3009
Total Unique URLs 52221
Total Unique Usernames 1125
. Avg Max
Hits per Hour 573 10352
Hits per Day 13775 24987
Files per Day 13319 23905
Pages per Day 1301 4358
Visits per Day 15 28
KBytes per Day 18231537 41537032
Hits by Response Code
Code 200 - OK 412900
Code 206 - Partial Content 14154

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 10740 2.51% 7732 1.87% 1318 3.27% 11 2.28% 61 2.03% 5735718 1.01%
2 9607 2.25% 8595 2.08% 1349 3.34% 11 2.28% 66 2.19% 6585892 1.17%
3 6380 1.49% 6287 1.52% 1339 3.32% 9 1.87% 83 2.76% 12377944 2.19%
4 6768 1.58% 6694 1.62% 1517 3.76% 18 3.73% 104 3.46% 11385627 2.01%
5 7724 1.81% 7677 1.86% 1462 3.62% 12 2.49% 83 2.76% 9073341 1.61%
6 12939 3.03% 12822 3.11% 1217 3.02% 14 2.90% 120 3.99% 17493552 3.10%
7 18015 4.22% 17589 4.26% 1275 3.16% 18 3.73% 191 6.35% 41537032 7.35%
8 24987 5.85% 23905 5.79% 1582 3.92% 28 5.81% 208 6.91% 40195281 7.11%
9 12515 2.93% 11991 2.90% 1673 4.15% 28 5.81% 194 6.45% 34267698 6.06%
10 11945 2.80% 11601 2.81% 1055 2.62% 14 2.90% 195 6.48% 16445269 2.91%
11 14164 3.32% 13633 3.30% 1748 4.33% 24 4.98% 183 6.08% 26784905 4.74%
12 18321 4.29% 18096 4.38% 1548 3.84% 15 3.11% 141 4.69% 22362333 3.96%
13 14071 3.29% 13936 3.38% 1264 3.13% 16 3.32% 110 3.66% 13487655 2.39%
14 22805 5.34% 22487 5.45% 1267 3.14% 22 4.56% 164 5.45% 27396378 4.85%
15 24122 5.65% 23233 5.63% 1037 2.57% 21 4.36% 187 6.21% 20260116 3.58%
16 11248 2.63% 11034 2.67% 1170 2.90% 17 3.53% 161 5.35% 16333750 2.89%
17 17001 3.98% 16829 4.08% 1742 4.32% 18 3.73% 150 4.99% 20979649 3.71%
18 8810 2.06% 8491 2.06% 1187 2.94% 15 3.11% 146 4.85% 23515558 4.16%
19 19028 4.46% 18647 4.52% 4358 10.80% 15 3.11% 141 4.69% 21137795 3.74%
20 19687 4.61% 19186 4.65% 776 1.92% 6 1.24% 98 3.26% 21206033 3.75%
21 11922 2.79% 11298 2.74% 1167 2.89% 14 2.90% 143 4.75% 9690073 1.71%
22 18574 4.35% 18261 4.42% 977 2.42% 13 2.70% 158 5.25% 23528962 4.16%
23 13961 3.27% 13591 3.29% 1171 2.90% 16 3.32% 145 4.82% 18543675 3.28%
24 23541 5.51% 23366 5.66% 1042 2.58% 19 3.94% 150 4.99% 27287557 4.83%
25 6047 1.42% 5767 1.40% 788 1.95% 16 3.32% 143 4.75% 9739441 1.72%
26 9712 2.27% 9180 2.22% 778 1.93% 10 2.07% 145 4.82% 12181143 2.16%
27 5906 1.38% 5530 1.34% 968 2.40% 8 1.66% 98 3.26% 8733720 1.55%
28 22735 5.32% 22307 5.40% 992 2.46% 21 4.36% 129 4.29% 15540074 2.75%
29 8890 2.08% 8694 2.11% 1002 2.48% 12 2.49% 128 4.25% 10016514 1.77%
30 8605 2.01% 8421 2.04% 784 1.94% 11 2.28% 114 3.79% 11074307 1.96%
31 6284 1.47% 6020 1.46% 782 1.94% 11 2.28% 128 4.25% 10280642 1.82%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 13451 3.15% 418 12982 3.14% 3 110 0.27% 1045527 32411331 5.73%
1 549 17030 3.99% 533 16549 4.01% 4 138 0.34% 760119 23563703 4.17%
2 1121 34773 8.14% 1059 32832 7.95% 108 3359 8.33% 1056296 32745183 5.79%
3 1174 36402 8.52% 1076 33379 8.08% 257 7991 19.81% 769800 23863794 4.22%
4 1621 50277 11.77% 1612 49984 12.11% 697 21609 53.57% 615053 19066646 3.37%
5 519 16106 3.77% 508 15774 3.82% 159 4932 12.23% 475960 14754769 2.61%
6 217 6739 1.58% 208 6466 1.57% 0 5 0.01% 429857 13325576 2.36%
7 91 2830 0.66% 84 2625 0.64% 0 5 0.01% 174111 5397446 0.95%
8 242 7516 1.76% 235 7311 1.77% 0 15 0.04% 299526 9285311 1.64%
9 277 8608 2.02% 266 8249 2.00% 1 36 0.09% 469827 14564640 2.58%
10 373 11568 2.71% 360 11170 2.71% 1 53 0.13% 650741 20172985 3.57%
11 492 15268 3.58% 479 14874 3.60% 0 21 0.05% 885017 27435517 4.85%
12 454 14090 3.30% 444 13774 3.34% 0 25 0.06% 965278 29923606 5.29%
13 493 15312 3.59% 482 14956 3.62% 2 77 0.19% 764799 23708784 4.19%
14 620 19249 4.51% 605 18780 4.55% 39 1235 3.06% 783732 24295697 4.30%
15 571 17726 4.15% 555 17226 4.17% 2 70 0.17% 841744 26094063 4.62%
16 700 21702 5.08% 684 21219 5.14% 7 228 0.57% 965172 29920326 5.29%
17 645 20009 4.69% 629 19518 4.73% 2 70 0.17% 922096 28584974 5.06%
18 585 18158 4.25% 567 17588 4.26% 0 26 0.06% 1172930 36360840 6.43%
19 675 20952 4.91% 658 20407 4.94% 0 18 0.04% 850016 26350497 4.66%
20 569 17641 4.13% 552 17112 4.14% 0 28 0.07% 1062468 32936508 5.83%
21 502 15578 3.65% 486 15079 3.65% 0 12 0.03% 864412 26796764 4.74%
22 415 12867 3.01% 396 12286 2.98% 6 205 0.51% 613440 19016640 3.36%
23 425 13202 3.09% 411 12760 3.09% 2 67 0.17% 793614 24602038 4.35%

Top 30 of 52221 Total URLs
# Hits KBytes URL
1 1224 0.29% 1424826 0.25% /n/ftp/pub/FreeBSD/ports/i386/packages-4.3-release/INDEX
2 413 0.10% 213411492 37.76% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.3-install.iso
3 338 0.08% 79427 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.aa
4 328 0.08% 77081 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ab
5 326 0.08% 76186 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ac
6 323 0.08% 75335 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ad
7 320 0.07% 74708 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ae
8 317 0.07% 1223 0.00% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.inf
9 314 0.07% 73791 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.af
10 312 0.07% 73321 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ag
11 308 0.07% 72381 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ah
12 307 0.07% 72146 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ai
13 300 0.07% 70501 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.aj
14 297 0.07% 69796 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ak
15 294 0.07% 69091 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.al
16 294 0.07% 69091 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.am
17 291 0.07% 68386 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.an
18 290 0.07% 68151 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ao
19 289 0.07% 67916 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ap
20 288 0.07% 67621 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.aq
21 287 0.07% 67446 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ar
22 287 0.07% 67446 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.as
23 287 0.07% 67350 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.at
24 287 0.07% 67446 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.au
25 283 0.07% 66506 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.aw
26 283 0.07% 66506 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ax
27 283 0.07% 66506 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ay
28 282 0.07% 66271 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.av
29 282 0.07% 66271 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.az
30 282 0.07% 66271 0.01% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/bin/bin.ba

Top 10 of 52221 Total URLs By KBytes
# Hits KBytes URL
1 413 0.10% 213411492 37.76% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.3-install.iso
2 33 0.01% 18218587 3.22% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.2-install.iso
3 17 0.00% 10478351 1.85% /n/ftp/pub/FreeBSD/ftp.freebsd.org/pub/FreeBSD/releases/i386/ISO-IMAGES/4.2-install.iso
4 18 0.00% 7922680 1.40% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/3.5.1-install.iso
5 7 0.00% 4686105 0.83% /n/ftp/pub/FreeBSD/releases/alpha/ISO-IMAGES/4.2-install.iso
6 33 0.01% 3672820 0.65% /n/ftp/pub/FreeBSD/ports/i386/packages-4.3-release/All/ko-hLaTeXp-pkfonts-1200dpi-1996.12.24.tgz
7 95 0.02% 3591831 0.64% /n/ftp/pub/FreeBSD/ports/i386/packages-4.3-release/All/teTeX-1.0.7.tgz
8 27 0.01% 2698875 0.48% /n/ftp/pub/FreeBSD/ports/i386/packages-4.3-release/All/hlds-3.1.0.6_2.tgz
9 206 0.05% 2463313 0.44% /n/ftp/pub/FreeBSD/releases/i386/4.3-RELEASE/ports/ports.tgz
10 137 0.03% 2431169 0.43% /n/ftp/pub/FreeBSD/ports/i386/packages-4.3-release/All/linux_base-6.1.tgz

Top 30 of 3009 Total Sites
# Hits Files KBytes Visits Hostname
1 52414 12.27% 47868 11.59% 20177576 3.57% 36 7.47% 168.126.3.17
2 21447 5.02% 21363 5.17% 8131534 1.44% 33 6.85% 211.119.247.97
3 13174 3.08% 13172 3.19% 10378483 1.84% 1 0.21% 211-232-31-150.panworldnet.com
4 11438 2.68% 11438 2.77% 1189968 0.21% 31 6.43% mirror.bora.net
5 10983 2.57% 10982 2.66% 4687956 0.83% 5 1.04% 211.254.46.28
6 9691 2.27% 9691 2.35% 1064142 0.19% 30 6.22% cocoja.holywar.net
7 9265 2.17% 9265 2.24% 8906139 1.58% 1 0.21% narae.snu.ac.kr
8 8944 2.09% 8944 2.17% 956818 0.17% 24 4.98% sparcs14.kaist.ac.kr
9 8276 1.94% 8270 2.00% 6577099 1.16% 0 0.00% 210.90.143.244
10 7694 1.80% 7692 1.86% 4862360 0.86% 0 0.00% u20.gpu210.samsung.co.kr
11 5386 1.26% 5385 1.30% 4017614 0.71% 0 0.00% 210.182.137.33
12 5376 1.26% 5376 1.30% 758758 0.13% 14 2.90% kern.kr.freebsd.org
13 5361 1.26% 5353 1.30% 4062882 0.72% 0 0.00% dor205115.kaist.ac.kr
14 4667 1.09% 4516 1.09% 4462423 0.79% 0 0.00% nitz.hannam.ac.kr
15 4580 1.07% 4577 1.11% 3802673 0.67% 0 0.00% 211.107.220.195
16 4577 1.07% 4573 1.11% 5823475 1.03% 0 0.00% 211.60.84.84
17 4292 1.01% 4287 1.04% 3463438 0.61% 0 0.00% 203.251.163.2
18 4151 0.97% 4149 1.00% 3513037 0.62% 1 0.21% 211.170.80.6
19 4035 0.94% 4027 0.98% 953809 0.17% 0 0.00% 211.52.167.54
20 3666 0.86% 3666 0.89% 3252557 0.58% 0 0.00% 211.183.164.115
21 3277 0.77% 3276 0.79% 3997240 0.71% 0 0.00% netsys12.kaist.ac.kr
22 2978 0.70% 2974 0.72% 2886526 0.51% 0 0.00% 211.177.115.48
23 2968 0.69% 2961 0.72% 2840458 0.50% 0 0.00% 211.43.207.227
24 2815 0.66% 2814 0.68% 2863070 0.51% 0 0.00% 210.221.28.163
25 2741 0.64% 2741 0.66% 673082 0.12% 0 0.00% 211.34.117.210
26 2568 0.60% 2564 0.62% 1613936 0.29% 1 0.21% 211.217.31.207
27 2507 0.59% 2507 0.61% 640770 0.11% 0 0.00% 211.174.62.156
28 2507 0.59% 2507 0.61% 2191073 0.39% 0 0.00% 211.179.210.193
29 2429 0.57% 2425 0.59% 2288447 0.40% 0 0.00% 203.247.36.78
30 2147 0.50% 2146 0.52% 1422154 0.25% 0 0.00% 211.207.17.102

Top 10 of 3009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52414 12.27% 47868 11.59% 20177576 3.57% 36 7.47% 168.126.3.17
2 13174 3.08% 13172 3.19% 10378483 1.84% 1 0.21% 211-232-31-150.panworldnet.com
3 9265 2.17% 9265 2.24% 8906139 1.58% 1 0.21% narae.snu.ac.kr
4 21447 5.02% 21363 5.17% 8131534 1.44% 33 6.85% 211.119.247.97
5 8276 1.94% 8270 2.00% 6577099 1.16% 0 0.00% 210.90.143.244
6 4577 1.07% 4573 1.11% 5823475 1.03% 0 0.00% 211.60.84.84
7 7694 1.80% 7692 1.86% 4862360 0.86% 0 0.00% u20.gpu210.samsung.co.kr
8 10983 2.57% 10982 2.66% 4687956 0.83% 5 1.04% 211.254.46.28
9 4667 1.09% 4516 1.09% 4462423 0.79% 0 0.00% nitz.hannam.ac.kr
10 5361 1.26% 5353 1.30% 4062882 0.72% 0 0.00% dor205115.kaist.ac.kr

Top 20 of 1125 Total Usernames
# Hits Files KBytes Visits Username
1 29648 6.94% 29648 7.18% 107781427 19.07% 116 24.07% IEUser@
2 21363 5.00% 21363 5.17% 8086846 1.43% 33 6.85% webmaster@venture.inchon.ac.kr
3 21126 4.95% 21126 5.12% 29381633 5.20% 19 3.94% guest@
4 17122 4.01% 17122 4.15% 2059569 0.36% 50 10.37% www
5 14328 3.36% 14328 3.47% 12402523 2.19% 2 0.41% email@notset.com
6 11438 2.68% 11438 2.77% 1189968 0.21% 31 6.43% ftpadm@bora.net
7 11186 2.62% 11186 2.71% 4752686 0.84% 5 1.04% wsftp60@
8 9095 2.13% 9095 2.20% 22846975 4.04% 8 1.66% guest@my.net
9 8942 2.09% 8942 2.17% 955965 0.17% 25 5.19% mirror@Mazic.org
10 6964 1.63% 6964 1.69% 15871466 2.81% 29 6.02% IE40user@
11 6850 1.60% 6850 1.66% 5545417 0.98% 1 0.21% wsftp605@hanmail.net
12 5545 1.30% 5545 1.34% 5924360 1.05% 4 0.83% wsftp605@
13 5376 1.26% 5376 1.30% 4016525 0.71% 1 0.21% geopia@home.geopia.com
14 5277 1.24% 5277 1.28% 4024498 0.71% 1 0.21% techi@cyberkorea.coim
15 4580 1.07% 4580 1.11% 3805260 0.67% 1 0.21% h-miya@sensq.sec.samsung.co.kr
16 4063 0.95% 4063 0.98% 1151487 0.20% 1 0.21% installer@localhost
17 4025 0.94% 4025 0.97% 947431 0.17% 1 0.21% installer@freebsd.epion.net
18 2681 0.63% 2681 0.65% 1996403 0.35% 2 0.41% wsftp70@
19 2376 0.56% 2376 0.58% 2639220 0.47% 2 0.41% kde-user@kde.org
20 2351 0.55% 2351 0.57% 4600224 0.81% 4 0.83% IE30User@


Generated by Webalizer Version 2.01