»ç¿ë·® Åë°è: ftp.kr.FreeBSD.org

Åë°è ±â°£: January 2001
ÃÖÁ¾ °»½ÅÀÏ 01-Feb-2001 12:01 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [»çÀÌÆ®] [Users]

¿ùº° Åë°è January 2001
ÃÑ È÷Æ®¼ö 481106
ÃÑ ÆÄÀϼö 478856
Àüü Pages 41279
Àüü Visits 615
ÃÑ KByte 326699353
ÃÑ °³º° »çÀÌÆ® 2438
ÃÑ °³º° URL 135080
Total Unique Usernames 1013
. Æò±Õ Max
Hits per Hour 646 34136
Hits per Day 15519 50962
Files per Day 15446 50876
Pages per Day 1331 6013
Visits per Day 19 36
KBytes per Day 10538689 18799276
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 478856
Code 206 - Partial Content 2250

Daily usage for January 2001

ÀϺ° Åë°è January 2001
ÀÏ Hits Files Pages Visits Sites KBytes
1 6227 1.29% 6195 1.29% 937 2.27% 12 1.95% 73 2.99% 5673469 1.74%
2 9548 1.98% 9472 1.98% 22 0.05% 13 2.11% 101 4.14% 13033167 3.99%
3 15920 3.31% 15809 3.30% 104 0.25% 22 3.58% 133 5.46% 16043846 4.91%
4 18854 3.92% 18790 3.92% 2083 5.05% 16 2.60% 124 5.09% 13005540 3.98%
5 10014 2.08% 9908 2.07% 286 0.69% 12 1.95% 131 5.37% 10288932 3.15%
6 33077 6.88% 33036 6.90% 629 1.52% 14 2.28% 108 4.43% 13705265 4.20%
7 3735 0.78% 3696 0.77% 38 0.09% 12 1.95% 92 3.77% 4976409 1.52%
8 15788 3.28% 15690 3.28% 1042 2.52% 24 3.90% 150 6.15% 12545498 3.84%
9 19456 4.04% 19362 4.04% 2971 7.20% 29 4.72% 123 5.05% 14918979 4.57%
10 13664 2.84% 13569 2.83% 34 0.08% 17 2.76% 116 4.76% 13262439 4.06%
11 7519 1.56% 7430 1.55% 69 0.17% 19 3.09% 120 4.92% 9959823 3.05%
12 7287 1.51% 7164 1.50% 626 1.52% 16 2.60% 123 5.05% 6850600 2.10%
13 5943 1.24% 5914 1.24% 110 0.27% 14 2.28% 128 5.25% 8580868 2.63%
14 46889 9.75% 46850 9.78% 174 0.42% 14 2.28% 93 3.81% 8686847 2.66%
15 8238 1.71% 8157 1.70% 105 0.25% 23 3.74% 138 5.66% 9781327 2.99%
16 50962 10.59% 50876 10.62% 2953 7.15% 32 5.20% 129 5.29% 18799276 5.75%
17 25761 5.35% 25696 5.37% 344 0.83% 26 4.23% 120 4.92% 15871066 4.86%
18 8259 1.72% 8167 1.71% 66 0.16% 19 3.09% 132 5.41% 10574759 3.24%
19 15883 3.30% 15772 3.29% 6013 14.57% 20 3.25% 116 4.76% 7775850 2.38%
20 15206 3.16% 15180 3.17% 3862 9.36% 18 2.93% 80 3.28% 8119307 2.49%
21 10344 2.15% 10310 2.15% 1015 2.46% 19 3.09% 100 4.10% 10846397 3.32%
22 19502 4.05% 19397 4.05% 1049 2.54% 28 4.55% 130 5.33% 16515308 5.06%
23 6952 1.45% 6904 1.44% 1259 3.05% 16 2.60% 84 3.45% 5964157 1.83%
24 8757 1.82% 8699 1.82% 1049 2.54% 15 2.44% 81 3.32% 8788623 2.69%
25 4807 1.00% 4755 0.99% 959 2.32% 12 1.95% 74 3.04% 2950725 0.90%
26 9136 1.90% 9046 1.89% 975 2.36% 23 3.74% 122 5.00% 5683955 1.74%
27 24546 5.10% 24497 5.12% 3214 7.79% 23 3.74% 99 4.06% 12879930 3.94%
28 6445 1.34% 6392 1.33% 1408 3.41% 16 2.60% 97 3.98% 4156985 1.27%
29 8364 1.74% 8242 1.72% 1704 4.13% 24 3.90% 114 4.68% 7135241 2.18%
30 21345 4.44% 21279 4.44% 4952 12.00% 36 5.85% 130 5.33% 15231455 4.66%
31 22678 4.71% 22602 4.72% 1227 2.97% 34 5.53% 139 5.70% 14093308 4.31%

Hourly usage for January 2001

½Ã°£´ëº° Åë°è January 2001
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 625 19389 4.03% 622 19297 4.03% 90 2795 6.77% 446562 13843422 4.24%
1 447 13863 2.88% 443 13759 2.87% 10 334 0.81% 596030 18476933 5.66%
2 1785 55338 11.50% 1782 55264 11.54% 187 5804 14.06% 569429 17652285 5.40%
3 823 25525 5.31% 821 25451 5.31% 126 3915 9.48% 420289 13028973 3.99%
4 944 29264 6.08% 941 29191 6.10% 294 9125 22.11% 288300 8937309 2.74%
5 529 16419 3.41% 528 16377 3.42% 118 3668 8.89% 235542 7301797 2.24%
6 268 8313 1.73% 267 8281 1.73% 102 3184 7.71% 181783 5635271 1.72%
7 100 3109 0.65% 98 3039 0.63% 0 13 0.03% 123866 3839849 1.18%
8 293 9110 1.89% 292 9075 1.90% 20 630 1.53% 161722 5013385 1.53%
9 342 10623 2.21% 340 10560 2.21% 4 127 0.31% 249772 7742939 2.37%
10 466 14474 3.01% 463 14362 3.00% 12 397 0.96% 380824 11805546 3.61%
11 590 18299 3.80% 587 18217 3.80% 48 1504 3.64% 347215 10763656 3.29%
12 498 15453 3.21% 495 15352 3.21% 7 236 0.57% 492363 15263242 4.67%
13 606 18811 3.91% 603 18705 3.91% 14 442 1.07% 455110 14108425 4.32%
14 1028 31869 6.62% 1023 31738 6.63% 42 1311 3.18% 640189 19845856 6.07%
15 934 28972 6.02% 930 28856 6.03% 40 1261 3.05% 503801 15617829 4.78%
16 819 25392 5.28% 815 25289 5.28% 23 741 1.80% 585353 18145947 5.55%
17 658 20407 4.24% 654 20276 4.23% 7 229 0.55% 577291 17896034 5.48%
18 604 18750 3.90% 600 18625 3.89% 35 1110 2.69% 565429 17528288 5.37%
19 760 23585 4.90% 756 23454 4.90% 32 1011 2.45% 622651 19302195 5.91%
20 612 18989 3.95% 609 18894 3.95% 3 113 0.27% 655564 20322476 6.22%
21 610 18917 3.93% 607 18836 3.93% 24 764 1.85% 509127 15782924 4.83%
22 557 17272 3.59% 552 17142 3.58% 27 847 2.05% 452416 14024899 4.29%
23 611 18963 3.94% 606 18816 3.93% 55 1718 4.16% 478060 14819875 4.54%

ȗˤ 30 / 135080 URL
# Hits KBytes URL
1 1194 0.25% 0 0.00% /n/ftp/pub/FreeBSD/ports/distfiles/LOCAL_PORTS/mptable-2.0.2.c.gz
2 1163 0.24% 1064148 0.33% /n/ftp/pub/FreeBSD/ports/i386/packages-4.2-release/INDEX
3 370 0.08% 86950 0.03% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.aa
4 362 0.08% 1359 0.00% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.inf
5 360 0.07% 84600 0.03% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ab
6 358 0.07% 252415 0.08% /n/ftp/pub/FreeBSD/ports/i386/packages-4.1-release/INDEX
7 354 0.07% 83190 0.03% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ac
8 351 0.07% 82485 0.03% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ad
9 350 0.07% 82250 0.03% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ae
10 347 0.07% 81545 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.af
11 344 0.07% 80840 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ag
12 344 0.07% 80840 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ah
13 342 0.07% 80370 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ai
14 341 0.07% 80135 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.aj
15 341 0.07% 80135 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ak
16 341 0.07% 80135 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.al
17 341 0.07% 80135 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.as
18 340 0.07% 79900 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.am
19 340 0.07% 79900 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ao
20 340 0.07% 79900 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ar
21 340 0.07% 79900 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.at
22 340 0.07% 79900 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.au
23 339 0.07% 79665 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.an
24 339 0.07% 79665 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ap
25 339 0.07% 79665 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.aq
26 339 0.07% 79665 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.av
27 338 0.07% 79430 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.aw
28 338 0.07% 79430 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ax
29 338 0.07% 79430 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ay
30 338 0.07% 79430 0.02% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/bin/bin.ba

ȗˤ 10 / 135080 URL By KBytes
# Hits KBytes URL
1 209 0.04% 115303211 35.29% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.2-install.iso
2 32 0.01% 3669190 1.12% /n/ftp/pub/FreeBSD/ports/i386/packages-4.2-release/All/ko-hLaTeXp-pkfonts-1200dpi-1996.12.24.tgz
3 7 0.00% 3519080 1.08% /n/ftp/pub/FreeBSD/releases/alpha/ISO-IMAGES/4.2-install.iso
4 6 0.00% 3298808 1.01% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.1.1-install.iso
5 6 0.00% 3247612 0.99% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/3.5.1-install.iso
6 70 0.01% 2647062 0.81% /n/ftp/pub/FreeBSD/ports/i386/packages-4.2-release/All/teTeX-1.0.7.tgz
7 132 0.03% 2342753 0.72% /n/ftp/pub/FreeBSD/ports/i386/packages-4.2-release/All/linux_base-6.1.tgz
8 188 0.04% 2025718 0.62% /n/ftp/pub/FreeBSD/releases/i386/4.2-RELEASE/ports/ports.tgz
9 4 0.00% 2020213 0.62% /n/ftp/pub/FreeBSD/releases/i386/ISO-IMAGES/4.1-install.iso
10 32 0.01% 1940475 0.59% /n/ftp/pub/FreeBSD/ports/i386/packages-4.2-release/All/ko-hLaTeXp-pkfonts-600dpi-1996.12.24.tgz

»óÀ§ 30 / 2438 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 47239 9.82% 47239 9.86% 1119299 0.34% 31 5.04% kern.kr.freebsd.org
2 34816 7.24% 34816 7.27% 243831 0.07% 10 1.63% cache-cse.inha.ac.kr
3 19847 4.13% 19847 4.14% 197056 0.06% 3 0.49% 210.110.81.174
4 13859 2.88% 13859 2.89% 9422576 2.88% 6 0.98% 211.187.10.19
5 11953 2.48% 11953 2.50% 205779 0.06% 3 0.49% 165.133.21.12
6 11620 2.42% 11619 2.43% 8701978 2.66% 1 0.16% 211.191.244.133
7 11590 2.41% 11589 2.42% 826029 0.25% 7 1.14% 211.108.7.94
8 10013 2.08% 10002 2.09% 4422224 1.35% 0 0.00% 152.99.12.1
9 9260 1.92% 9247 1.93% 8861759 2.71% 10 1.63% u20.gpu210.samsung.co.kr
10 7373 1.53% 7354 1.54% 4652556 1.42% 0 0.00% 211.107.125.162
11 6790 1.41% 6790 1.42% 536275 0.16% 19 3.09% mirror.bora.net
12 6789 1.41% 6789 1.42% 536697 0.16% 19 3.09% cocoja.holywar.net
13 6622 1.38% 6621 1.38% 4017461 1.23% 0 0.00% satell-2.chungbuk.ac.kr
14 6487 1.35% 6487 1.35% 532590 0.16% 19 3.09% 168.126.3.17
15 6483 1.35% 6483 1.35% 316784 0.10% 3 0.49% 211.111.19.54
16 5815 1.21% 5815 1.21% 194637 0.06% 3 0.49% 211.204.65.126
17 5106 1.06% 5106 1.07% 3378155 1.03% 0 0.00% 211.50.243.4
18 5002 1.04% 5001 1.04% 2552498 0.78% 0 0.00% 210.119.6.162
19 4819 1.00% 4819 1.01% 3209084 0.98% 4 0.65% 210.112.129.249
20 4751 0.99% 4748 0.99% 3285390 1.01% 1 0.16% unused-38-151.ixpres.com
21 4720 0.98% 4717 0.99% 4480554 1.37% 1 0.16% 211.58.237.59
22 4516 0.94% 4516 0.94% 474976 0.15% 1 0.16% s210-94-112-187.thrunet.ne.kr
23 4486 0.93% 4486 0.94% 1894448 0.58% 2 0.33% 210.182.173.150
24 4450 0.92% 4450 0.93% 2990462 0.92% 1 0.16% 211.195.67.97
25 4415 0.92% 4415 0.92% 3723634 1.14% 1 0.16% cielo.postech.ac.kr
26 4414 0.92% 4414 0.92% 3523052 1.08% 0 0.00% 155.230.124.114
27 4413 0.92% 4413 0.92% 2870602 0.88% 0 0.00% 211.187.96.240
28 4401 0.91% 4401 0.92% 296594 0.09% 1 0.16% 210.121.145.170
29 4050 0.84% 4045 0.84% 1974 0.00% 1 0.16% 203.252.62.156
30 4002 0.83% 4001 0.84% 1024413 0.31% 1 0.16% 203.234.248.216

»óÀ§ 10 / 2438 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 13859 2.88% 13859 2.89% 9422576 2.88% 6 0.98% 211.187.10.19
2 9260 1.92% 9247 1.93% 8861759 2.71% 10 1.63% u20.gpu210.samsung.co.kr
3 11620 2.42% 11619 2.43% 8701978 2.66% 1 0.16% 211.191.244.133
4 3093 0.64% 3086 0.64% 5150610 1.58% 0 0.00% 211.177.115.35
5 7373 1.53% 7354 1.54% 4652556 1.42% 0 0.00% 211.107.125.162
6 4720 0.98% 4717 0.99% 4480554 1.37% 1 0.16% 211.58.237.59
7 10013 2.08% 10002 2.09% 4422224 1.35% 0 0.00% 152.99.12.1
8 3963 0.82% 3962 0.83% 4340966 1.33% 3 0.49% 210.125.180.213
9 2946 0.61% 2944 0.61% 4221134 1.29% 2 0.33% s210-181-72-4.thrunet.ne.kr
10 6622 1.38% 6621 1.38% 4017461 1.23% 0 0.00% satell-2.chungbuk.ac.kr

ȗˤ 20 / 1013 Total Usernames
# Hits Files KBytes Visits Username
1 58690 12.20% 58690 12.26% 66517849 20.36% 155 25.20% IEUser@
2 54017 11.23% 54017 11.28% 1649944 0.51% 52 8.46% www
3 48828 10.15% 48828 10.20% 33789381 10.34% 31 5.04% guest@
4 19142 3.98% 19142 4.00% 155792 0.05% 9 1.46% wsftp60@
5 16155 3.36% 16155 3.37% 2111250 0.65% 10 1.63% anonymous
6 13602 2.83% 13602 2.84% 11584403 3.55% 7 1.14% wsftp66@
7 9335 1.94% 9335 1.95% 13394537 4.10% 33 5.37% IE40user@
8 9072 1.89% 9072 1.89% 15182861 4.65% 8 1.30% guest@my.net
9 8419 1.75% 8419 1.76% 113536 0.03% 3 0.49% hjchoi@deonet.co.kr
10 6790 1.41% 6790 1.42% 536275 0.16% 20 3.25% ftpadm@bora.net
11 6621 1.38% 6621 1.38% 4015493 1.23% 1 0.16% installer@satell-2.chungbuk.ac.kr
12 6480 1.35% 6480 1.35% 971262 0.30% 4 0.65% guest@guest.com
13 6184 1.29% 6184 1.29% 5986739 1.83% 5 0.81% hauk@hitel.net
14 6153 1.28% 6153 1.28% 4354416 1.33% 2 0.33% wsftple@
15 5692 1.18% 5692 1.19% 118059 0.04% 1 0.16% mtjh@hanbox.com
16 4738 0.98% 4738 0.99% 159952 0.05% 3 0.49% wsftp70@
17 4699 0.98% 4699 0.98% 3690961 1.13% 3 0.49% wsftp650@
18 4567 0.95% 4567 0.95% 6160039 1.89% 3 0.49% wsftp65@
19 4470 0.93% 4470 0.93% 3664525 1.12% 5 0.81% l33ch@nowhere.org
20 3987 0.83% 3987 0.83% 1637636 0.50% 1 0.16% installer@bose.nisi.go.kr


Generated by Webalizer Version 2.01